Aleksandar Rakic vs Azamat Murzakanov
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Aleksandar Rakic (14-6-0) versus Azamat Murzakanov (16-1-0).
IQ Score
Aleksandar Rakic
54
Prospect
Azamat Murzakanov
75
Contender
Head-to-Head Stats
| Aleksandar Rakic | Stat | Azamat Murzakanov |
|---|---|---|
| 14-6-0 | Record | 16-1-0 |
| 54 | IQ Score | 75 |
| 4.13 | SLpM | 4.40 |
| 50% | Str Acc | 56% |
| 51% | Str Def | 56% |
| 2.86 | SApM | 3.20 |
| 0.6 | TD Avg | 0.7 |
| 21% | TD Acc | 20% |
| 85% | TD Def | 88% |
| 0.1 | Sub Avg | 0.2 |
| 14% | Finish % | 38% |
Full profile
Aleksandar Rakic →
14-6-0
Full profile
Azamat Murzakanov →
16-1-0 · Heavyweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.