UFC Fight Analytics, Odds & Predictions
Live sportsbook odds, deep fighter analytics, and Monte Carlo fight predictions across every UFC card.
TOMORROWTitle FightUFC Freedom 250
Full card →Main Event / Lightweight
7 bouts · Jun 14, 2026 · Washington, DC, USAFull event →
Upcoming Events
Jun20
UFC Fight Night: Kape vs. Horiguchi
Manel Kape vs Kyoji Horiguchi
Jun27
UFC Fight Night: Fiziev vs. Torres
Rafael Fiziev vs Manuel Torres
Jul11
UFC 329: McGregor vs. Holloway 2
Conor McGregor vs Max Holloway
Jul11
UFC 329
Las Vegas, Nevada, USA
Jul18
UFC Fight Night
Brad Tavares vs Marc-Andre Barriault
Jul25
UFC Fight Night: Ankalaev vs. Rountree Jr
Magomed Ankalaev vs Khalil Rountree Jr.
Aug1
UFC Fight Night: Medic vs. Rodriguez
Uros Medic vs Daniel Rodriguez
Completed
Recent Results
UFC Fight Night: Muhammad vs. Bonfim
Las Vegas, Nevada, USA
UFC Fight Night: Song vs. Figueiredo
Macau, China
UFC Fight Night: Allen vs. Costa
Las Vegas, Nevada, USA
UFC 328: Chimaev vs. Strickland
Newark, New Jersey, USA
UFC Fight Night: Della Maddalena vs. Prates
Perth, Western Australia, Australia
Stat LeadersAll →
Strikes Landed / Min
| # | Fighter | SLpM | Acc | Fin% |
|---|---|---|---|---|
| 1 | Tommy McMillen10-0-0 | 9.87 | 53% | 10% |
| 2 | Josh Hokit9-0-0 | 9.25 | 62% | 33% |
| 3 | Javier Reyes23-5-0 | 8.91 | 55% | 9% |
| 4 | Juan Adrian Martinetti17-2-0 | 8.80 | 58% | — |
| 5 | Islam Dulatov12-1-0 | 8.78 | 54% | 17% |
| 6 | Carlos Leal23-7-0 | 8.75 | 47% | 4% |
| 7 | Lerryan Douglas14-5-0 | 8.67 | 64% | 14% |
| 8 | Joshua Van17-2-0 | 8.43 | 57% | 24% |
| 9 | Jose Delano17-3-0 | 8.43 | 64% | — |
| 10 | Mandel Nallo14-4-0 | 8.26 | 58% | 7% |
| 11 | Casey O'Neill11-2-0 | 7.89 | 52% | 36% |
| 12 | Michael Aswell Jr.11-4-0 | 7.79 | 42% | 9% |
| 13 | Marwan Rahiki9-0-0 | 7.75 | 52% | 33% |
| 14 | Tom Aspinall15-3-0 | 7.63 | 67% | 53% |
| 15 | Damian Pinas9-1-0 | 7.50 | 56% | 22% |

