Aleksandar Rakic vs Carlos Ulberg
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Aleksandar Rakic (14-6-0) versus Carlos Ulberg (15-1-0).
IQ Score
Aleksandar Rakic
54
Prospect
Carlos Ulberg
80
Contender
Head-to-Head Stats
| Aleksandar Rakic | Stat | Carlos Ulberg |
|---|---|---|
| 14-6-0 | Record | 15-1-0 |
| 54 | IQ Score | 80 |
| 4.13 | SLpM | 6.57 |
| 50% | Str Acc | 55% |
| 51% | Str Def | 51% |
| 2.86 | SApM | 4.03 |
| 0.6 | TD Avg | 0.5 |
| 21% | TD Acc | 60% |
| 85% | TD Def | 85% |
| 0.1 | Sub Avg | 0.2 |
| 14% | Finish % | 53% |
Full profile
Aleksandar Rakic →
14-6-0
Full profile
Carlos Ulberg →
15-1-0 · Heavyweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.