Aleksandar Rakic vs Dominick Reyes
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Aleksandar Rakic (14-6-0) versus Dominick Reyes (16-5-0).
IQ Score
Aleksandar Rakic
54
Prospect
Dominick Reyes
64
Gatekeeper
Head-to-Head Stats
| Aleksandar Rakic | Stat | Dominick Reyes |
|---|---|---|
| 14-6-0 | Record | 16-5-0 |
| 54 | IQ Score | 64 |
| 4.13 | SLpM | 4.99 |
| 50% | Str Acc | 53% |
| 51% | Str Def | 49% |
| 2.86 | SApM | 3.40 |
| 0.6 | TD Avg | 0.3 |
| 21% | TD Acc | 28% |
| 85% | TD Def | 82% |
| 0.1 | Sub Avg | 0.2 |
| 14% | Finish % | 44% |
Full profile
Aleksandar Rakic →
14-6-0
Full profile
Dominick Reyes →
16-5-0 · Heavyweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.