Aleksandar Rakic vs Nikita Krylov
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Aleksandar Rakic (14-6-0) versus Nikita Krylov (31-11-0).
IQ Score
Aleksandar Rakic
54
Prospect
Nikita Krylov
65
Gatekeeper
Head-to-Head Stats
| Aleksandar Rakic | Stat | Nikita Krylov |
|---|---|---|
| 14-6-0 | Record | 31-11-0 |
| 54 | IQ Score | 65 |
| 4.13 | SLpM | 4.36 |
| 50% | Str Acc | 54% |
| 51% | Str Def | 47% |
| 2.86 | SApM | 2.59 |
| 0.6 | TD Avg | 2.0 |
| 21% | TD Acc | 37% |
| 85% | TD Def | 53% |
| 0.1 | Sub Avg | 1.2 |
| 14% | Finish % | 32% |
Full profile
Aleksandar Rakic →
14-6-0
Full profile
Nikita Krylov →
31-11-0 · Heavyweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.