Aleksandar Rakic vs Paulo Costa
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Aleksandar Rakic (14-6-0) versus Paulo Costa (16-4-0).
IQ Score
Aleksandar Rakic
54
Prospect
Paulo Costa
65
Gatekeeper
Head-to-Head Stats
| Aleksandar Rakic | Stat | Paulo Costa |
|---|---|---|
| 14-6-0 | Record | 16-4-0 |
| 54 | IQ Score | 65 |
| 4.13 | SLpM | 6.15 |
| 50% | Str Acc | 59% |
| 51% | Str Def | 49% |
| 2.86 | SApM | 5.96 |
| 0.6 | TD Avg | 0.3 |
| 21% | TD Acc | 42% |
| 85% | TD Def | 77% |
| 0.1 | Sub Avg | 0.0 |
| 14% | Finish % | 31% |
Full profile
Aleksandar Rakic →
14-6-0
Full profile
Paulo Costa →
16-4-0 · Heavyweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.