Alex Pereira vs Alexandre Pantoja
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Alex Pereira (13-3-0) versus Alexandre Pantoja (30-6-0).
IQ Score
Alex Pereira
71
Gatekeeper
Alexandre Pantoja
70
Gatekeeper
Head-to-Head Stats
| Alex Pereira | Stat | Alexandre Pantoja |
|---|---|---|
| 13-3-0 | Record | 30-6-0 |
| 71 | IQ Score | 70 |
| 5.16 | SLpM | 4.38 |
| 62% | Str Acc | 50% |
| 53% | Str Def | 49% |
| 3.50 | SApM | 3.88 |
| 0.1 | TD Avg | 2.8 |
| 50% | TD Acc | 47% |
| 79% | TD Def | 69% |
| 0.2 | Sub Avg | 1.0 |
| 62% | Finish % | 27% |
Full profile
Alex Pereira →
13-3-0 · Heavyweight
Full profile
Alexandre Pantoja →
30-6-0 · Flyweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.