Alex Perez vs Amir Albazi
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Alex Perez (26-10-0) versus Amir Albazi (17-3-0) in the UFC Flyweight division.
IQ Score
Alex Perez
63
Gatekeeper
Amir Albazi
75
Contender
Head-to-Head Stats
| Alex Perez | Stat | Amir Albazi |
|---|---|---|
| 26-10-0 | Record | 17-3-0 |
| 63 | IQ Score | 75 |
| 4.41 | SLpM | 2.47 |
| 46% | Str Acc | 33% |
| 59% | Str Def | 59% |
| 3.20 | SApM | 3.88 |
| 2.2 | TD Avg | 1.2 |
| 48% | TD Acc | 25% |
| 75% | TD Def | 62% |
| 0.7 | Sub Avg | 0.4 |
| 27% | Finish % | 18% |
Full profile
Alex Perez →
26-10-0 · Flyweight
Full profile
Amir Albazi →
17-3-0 · Flyweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.