Alex Perez vs Asu Almabayev
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Alex Perez (26-10-0) versus Asu Almabayev (23-3-0).
IQ Score
Alex Perez
63
Gatekeeper
Asu Almabayev
75
Contender
Head-to-Head Stats
| Alex Perez | Stat | Asu Almabayev |
|---|---|---|
| 26-10-0 | Record | 23-3-0 |
| 63 | IQ Score | 75 |
| 4.41 | SLpM | 2.31 |
| 46% | Str Acc | 50% |
| 59% | Str Def | 53% |
| 3.20 | SApM | 1.99 |
| 2.2 | TD Avg | 4.5 |
| 48% | TD Acc | 42% |
| 75% | TD Def | 44% |
| 0.7 | Sub Avg | 1.5 |
| 27% | Finish % | 9% |
Full profile
Alex Perez →
26-10-0 · Flyweight
Full profile
Asu Almabayev →
23-3-0
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.