Alex Perez vs Bruno Silva
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Alex Perez (26-10-0) versus Bruno Silva (15-8-2) in the UFC Flyweight division.
IQ Score
Alex Perez
63
Gatekeeper
Bruno Silva
53
Prospect
Head-to-Head Stats
| Alex Perez | Stat | Bruno Silva |
|---|---|---|
| 26-10-0 | Record | 15-8-2 |
| 63 | IQ Score | 53 |
| 4.41 | SLpM | 3.95 |
| 46% | Str Acc | 51% |
| 59% | Str Def | 51% |
| 3.20 | SApM | 4.69 |
| 2.2 | TD Avg | 2.0 |
| 48% | TD Acc | 25% |
| 75% | TD Def | 72% |
| 0.7 | Sub Avg | 0.2 |
| 27% | Finish % | 33% |
Full profile
Alex Perez →
26-10-0 · Flyweight
Full profile
Bruno Silva →
15-8-2 · Flyweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.