Alex Perez vs Tim Elliott
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Alex Perez (26-10-0) versus Tim Elliott (22-14-1) in the UFC Flyweight division.
IQ Score
Alex Perez
63
Gatekeeper
Tim Elliott
58
Prospect
Head-to-Head Stats
| Alex Perez | Stat | Tim Elliott |
|---|---|---|
| 26-10-0 | Record | 22-14-1 |
| 63 | IQ Score | 58 |
| 4.41 | SLpM | 3.51 |
| 46% | Str Acc | 43% |
| 59% | Str Def | 56% |
| 3.20 | SApM | 3.00 |
| 2.2 | TD Avg | 3.6 |
| 48% | TD Acc | 45% |
| 75% | TD Def | 59% |
| 0.7 | Sub Avg | 1.1 |
| 27% | Finish % | 14% |
Full profile
Alex Perez →
26-10-0 · Flyweight
Full profile
Tim Elliott →
22-14-1 · Flyweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.