Alexander Volkanovski vs Petr Yan
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Alexander Volkanovski (28-4-0) versus Petr Yan (20-5-0).
IQ Score
Alexander Volkanovski
75
Contender
Petr Yan
73
Gatekeeper
Head-to-Head Stats
| Alexander Volkanovski | Stat | Petr Yan |
|---|---|---|
| 28-4-0 | Record | 20-5-0 |
| 75 | IQ Score | 73 |
| 5.99 | SLpM | 5.16 |
| 57% | Str Acc | 54% |
| 58% | Str Def | 59% |
| 3.31 | SApM | 4.24 |
| 1.6 | TD Avg | 1.7 |
| 34% | TD Acc | 49% |
| 68% | TD Def | 86% |
| 0.2 | Sub Avg | 0.1 |
| 18% | Finish % | 20% |
Full profile
Alexander Volkanovski →
28-4-0 · Featherweight
Full profile
Petr Yan →
20-5-0
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.