Alexandre Pantoja vs Arman Tsarukyan
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Alexandre Pantoja (30-6-0) versus Arman Tsarukyan (23-3-0).
IQ Score
Alexandre Pantoja
70
Gatekeeper
Arman Tsarukyan
79
Contender
Head-to-Head Stats
| Alexandre Pantoja | Stat | Arman Tsarukyan |
|---|---|---|
| 30-6-0 | Record | 23-3-0 |
| 70 | IQ Score | 79 |
| 4.38 | SLpM | 3.85 |
| 50% | Str Acc | 50% |
| 49% | Str Def | 54% |
| 3.88 | SApM | 1.80 |
| 2.8 | TD Avg | 3.3 |
| 47% | TD Acc | 37% |
| 69% | TD Def | 75% |
| 1.0 | Sub Avg | 0.1 |
| 27% | Finish % | 22% |
Full profile
Alexandre Pantoja →
30-6-0 · Flyweight
Full profile
Arman Tsarukyan →
23-3-0
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.