Alexandre Pantoja vs Asu Almabayev
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Alexandre Pantoja (30-6-0) versus Asu Almabayev (23-3-0).
IQ Score
Alexandre Pantoja
70
Gatekeeper
Asu Almabayev
75
Contender
Head-to-Head Stats
| Alexandre Pantoja | Stat | Asu Almabayev |
|---|---|---|
| 30-6-0 | Record | 23-3-0 |
| 70 | IQ Score | 75 |
| 4.38 | SLpM | 2.31 |
| 50% | Str Acc | 50% |
| 49% | Str Def | 53% |
| 3.88 | SApM | 1.99 |
| 2.8 | TD Avg | 4.5 |
| 47% | TD Acc | 42% |
| 69% | TD Def | 44% |
| 1.0 | Sub Avg | 1.5 |
| 27% | Finish % | 9% |
Full profile
Alexandre Pantoja →
30-6-0 · Flyweight
Full profile
Asu Almabayev →
23-3-0
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.