Alexandre Pantoja vs Dricus Du Plessis
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Alexandre Pantoja (30-6-0) versus Dricus Du Plessis (23-3-0).
IQ Score
Alexandre Pantoja
70
Gatekeeper
Dricus Du Plessis
75
Contender
Head-to-Head Stats
| Alexandre Pantoja | Stat | Dricus Du Plessis |
|---|---|---|
| 30-6-0 | Record | 23-3-0 |
| 70 | IQ Score | 75 |
| 4.38 | SLpM | 5.18 |
| 50% | Str Acc | 48% |
| 49% | Str Def | 52% |
| 3.88 | SApM | 4.33 |
| 2.8 | TD Avg | 2.2 |
| 47% | TD Acc | 51% |
| 69% | TD Def | 34% |
| 1.0 | Sub Avg | 0.7 |
| 27% | Finish % | 26% |
Full profile
Alexandre Pantoja →
30-6-0 · Flyweight
Full profile
Dricus Du Plessis →
23-3-0
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.