Amanda Lemos vs Amanda Ribas
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Amanda Lemos (15-6-1) versus Amanda Ribas (13-7-0).
IQ Score
Amanda Lemos
57
Prospect
Amanda Ribas
54
Prospect
Head-to-Head Stats
| Amanda Lemos | Stat | Amanda Ribas |
|---|---|---|
| 15-6-1 | Record | 13-7-0 |
| 57 | IQ Score | 54 |
| 2.75 | SLpM | 4.26 |
| 55% | Str Acc | 39% |
| 45% | Str Def | 60% |
| 3.01 | SApM | 3.29 |
| 1.0 | TD Avg | 2.0 |
| 64% | TD Acc | 52% |
| 63% | TD Def | 82% |
| 0.7 | Sub Avg | 0.6 |
| 33% | Finish % | 23% |
Full profile
Amanda Lemos →
15-6-1 · Women's Strawweight
Full profile
Amanda Ribas →
13-7-0
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.