Amanda Lemos vs Denise Gomes
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Amanda Lemos (15-6-1) versus Denise Gomes (12-3-0).
IQ Score
Amanda Lemos
57
Prospect
Denise Gomes
67
Gatekeeper
Head-to-Head Stats
| Amanda Lemos | Stat | Denise Gomes |
|---|---|---|
| 15-6-1 | Record | 12-3-0 |
| 57 | IQ Score | 67 |
| 2.75 | SLpM | 4.43 |
| 55% | Str Acc | 49% |
| 45% | Str Def | 51% |
| 3.01 | SApM | 3.16 |
| 1.0 | TD Avg | 1.4 |
| 64% | TD Acc | 34% |
| 63% | TD Def | 66% |
| 0.7 | Sub Avg | 0.7 |
| 33% | Finish % | 25% |
Full profile
Amanda Lemos →
15-6-1 · Women's Strawweight
Full profile
Denise Gomes →
12-3-0
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.