Amanda Lemos vs Mackenzie Dern
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Amanda Lemos (15-6-1) versus Mackenzie Dern (16-5-0).
IQ Score
Amanda Lemos
57
Prospect
Mackenzie Dern
63
Gatekeeper
Head-to-Head Stats
| Amanda Lemos | Stat | Mackenzie Dern |
|---|---|---|
| 15-6-1 | Record | 16-5-0 |
| 57 | IQ Score | 63 |
| 2.75 | SLpM | 3.47 |
| 55% | Str Acc | 41% |
| 45% | Str Def | 51% |
| 3.01 | SApM | 3.93 |
| 1.0 | TD Avg | 0.9 |
| 64% | TD Acc | 18% |
| 63% | TD Def | 37% |
| 0.7 | Sub Avg | 1.1 |
| 33% | Finish % | 31% |
Full profile
Amanda Lemos →
15-6-1 · Women's Strawweight
Full profile
Mackenzie Dern →
16-5-0
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.