Amanda Lemos vs Yan Xiaonan
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Amanda Lemos (15-6-1) versus Yan Xiaonan (19-5-0).
IQ Score
Amanda Lemos
57
Prospect
Yan Xiaonan
63
Gatekeeper
Head-to-Head Stats
| Amanda Lemos | Stat | Yan Xiaonan |
|---|---|---|
| 15-6-1 | Record | 19-5-0 |
| 57 | IQ Score | 63 |
| 2.75 | SLpM | 4.69 |
| 55% | Str Acc | 45% |
| 45% | Str Def | 60% |
| 3.01 | SApM | 3.23 |
| 1.0 | TD Avg | 0.8 |
| 64% | TD Acc | 73% |
| 63% | TD Def | 64% |
| 0.7 | Sub Avg | 0.0 |
| 33% | Finish % | 5% |
Full profile
Amanda Lemos →
15-6-1 · Women's Strawweight
Full profile
Yan Xiaonan →
19-5-0
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.