Amanda Lemos vs Zhang Weili
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Amanda Lemos (15-6-1) versus Zhang Weili (26-4-0).
IQ Score
Amanda Lemos
57
Prospect
Zhang Weili
75
Contender
Head-to-Head Stats
| Amanda Lemos | Stat | Zhang Weili |
|---|---|---|
| 15-6-1 | Record | 26-4-0 |
| 57 | IQ Score | 75 |
| 2.75 | SLpM | 4.66 |
| 55% | Str Acc | 52% |
| 45% | Str Def | 53% |
| 3.01 | SApM | 2.63 |
| 1.0 | TD Avg | 2.0 |
| 64% | TD Acc | 44% |
| 63% | TD Def | 63% |
| 0.7 | Sub Avg | 0.5 |
| 33% | Finish % | 15% |
Full profile
Amanda Lemos →
15-6-1 · Women's Strawweight
Full profile
Zhang Weili →
26-4-0
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.