Amanda Ribas vs Angela Hill
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Amanda Ribas (13-7-0) versus Angela Hill (18-16-0).
IQ Score
Amanda Ribas
54
Prospect
Angela Hill
52
Prospect
Head-to-Head Stats
| Amanda Ribas | Stat | Angela Hill |
|---|---|---|
| 13-7-0 | Record | 18-16-0 |
| 54 | IQ Score | 52 |
| 4.26 | SLpM | 5.37 |
| 39% | Str Acc | 50% |
| 60% | Str Def | 60% |
| 3.29 | SApM | 5.02 |
| 2.0 | TD Avg | 0.8 |
| 52% | TD Acc | 30% |
| 82% | TD Def | 72% |
| 0.6 | Sub Avg | 0.1 |
| 23% | Finish % | 17% |
Full profile
Amanda Ribas →
13-7-0
Full profile
Angela Hill →
18-16-0 · Women's Strawweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.