Amanda Ribas vs Gillian Robertson
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Amanda Ribas (13-7-0) versus Gillian Robertson (17-8-0).
IQ Score
Amanda Ribas
54
Prospect
Gillian Robertson
70
Gatekeeper
Head-to-Head Stats
| Amanda Ribas | Stat | Gillian Robertson |
|---|---|---|
| 13-7-0 | Record | 17-8-0 |
| 54 | IQ Score | 70 |
| 4.26 | SLpM | 2.71 |
| 39% | Str Acc | 48% |
| 60% | Str Def | 56% |
| 3.29 | SApM | 2.86 |
| 2.0 | TD Avg | 2.8 |
| 52% | TD Acc | 40% |
| 82% | TD Def | 38% |
| 0.6 | Sub Avg | 0.9 |
| 23% | Finish % | 59% |
Full profile
Amanda Ribas →
13-7-0
Full profile
Gillian Robertson →
17-8-0 · Women's Strawweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.