Amanda Ribas vs Mizuki
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Amanda Ribas (13-7-0) versus Mizuki (16-6-0).
IQ Score
Amanda Ribas
54
Prospect
Mizuki
63
Gatekeeper
Head-to-Head Stats
| Amanda Ribas | Stat | Mizuki |
|---|---|---|
| 13-7-0 | Record | 16-6-0 |
| 54 | IQ Score | 63 |
| 4.26 | SLpM | 4.45 |
| 39% | Str Acc | 52% |
| 60% | Str Def | 49% |
| 3.29 | SApM | 4.65 |
| 2.0 | TD Avg | 0.8 |
| 52% | TD Acc | 33% |
| 82% | TD Def | 80% |
| 0.6 | Sub Avg | 0.0 |
| 23% | Finish % | 0% |
Full profile
Amanda Ribas →
13-7-0
Full profile
Mizuki →
16-6-0
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.