Amanda Ribas vs Tatiana Suarez
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Amanda Ribas (13-7-0) versus Tatiana Suarez (13-1-0).
IQ Score
Amanda Ribas
54
Prospect
Tatiana Suarez
71
Gatekeeper
Head-to-Head Stats
| Amanda Ribas | Stat | Tatiana Suarez |
|---|---|---|
| 13-7-0 | Record | 13-1-0 |
| 54 | IQ Score | 71 |
| 4.26 | SLpM | 2.86 |
| 39% | Str Acc | 60% |
| 60% | Str Def | 44% |
| 3.29 | SApM | 1.63 |
| 2.0 | TD Avg | 4.5 |
| 52% | TD Acc | 45% |
| 82% | TD Def | 57% |
| 0.6 | Sub Avg | 0.7 |
| 23% | Finish % | 46% |
Full profile
Amanda Ribas →
13-7-0
Full profile
Tatiana Suarez →
13-1-0 · Women's Strawweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.