Amir Albazi vs Asu Almabayev
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Amir Albazi (17-3-0) versus Asu Almabayev (23-3-0).
IQ Score
Amir Albazi
75
Contender
Asu Almabayev
75
Contender
Head-to-Head Stats
| Amir Albazi | Stat | Asu Almabayev |
|---|---|---|
| 17-3-0 | Record | 23-3-0 |
| 75 | IQ Score | 75 |
| 2.47 | SLpM | 2.31 |
| 33% | Str Acc | 50% |
| 59% | Str Def | 53% |
| 3.88 | SApM | 1.99 |
| 1.2 | TD Avg | 4.5 |
| 25% | TD Acc | 42% |
| 62% | TD Def | 44% |
| 0.4 | Sub Avg | 1.5 |
| 18% | Finish % | 9% |
Full profile
Amir Albazi →
17-3-0 · Flyweight
Full profile
Asu Almabayev →
23-3-0
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.