Amir Albazi vs Bruno Silva
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Amir Albazi (17-3-0) versus Bruno Silva (15-8-2) in the UFC Flyweight division.
IQ Score
Amir Albazi
75
Contender
Bruno Silva
53
Prospect
Head-to-Head Stats
| Amir Albazi | Stat | Bruno Silva |
|---|---|---|
| 17-3-0 | Record | 15-8-2 |
| 75 | IQ Score | 53 |
| 2.47 | SLpM | 3.95 |
| 33% | Str Acc | 51% |
| 59% | Str Def | 51% |
| 3.88 | SApM | 4.69 |
| 1.2 | TD Avg | 2.0 |
| 25% | TD Acc | 25% |
| 62% | TD Def | 72% |
| 0.4 | Sub Avg | 0.2 |
| 18% | Finish % | 33% |
Full profile
Amir Albazi →
17-3-0 · Flyweight
Full profile
Bruno Silva →
15-8-2 · Flyweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.