Amir Albazi vs Manel Kape
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Amir Albazi (17-3-0) versus Manel Kape (22-7-0) in the UFC Flyweight division.
IQ Score
Amir Albazi
75
Contender
Manel Kape
69
Gatekeeper
Head-to-Head Stats
| Amir Albazi | Stat | Manel Kape |
|---|---|---|
| 17-3-0 | Record | 22-7-0 |
| 75 | IQ Score | 69 |
| 2.47 | SLpM | 5.04 |
| 33% | Str Acc | 56% |
| 59% | Str Def | 57% |
| 3.88 | SApM | 4.08 |
| 1.2 | TD Avg | 0.4 |
| 25% | TD Acc | 30% |
| 62% | TD Def | 81% |
| 0.4 | Sub Avg | 0.3 |
| 18% | Finish % | 23% |
Full profile
Amir Albazi →
17-3-0 · Flyweight
Full profile
Manel Kape →
22-7-0 · Flyweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.