Amir Albazi vs Tim Elliott
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Amir Albazi (17-3-0) versus Tim Elliott (22-14-1) in the UFC Flyweight division.
IQ Score
Amir Albazi
75
Contender
Tim Elliott
58
Prospect
Head-to-Head Stats
| Amir Albazi | Stat | Tim Elliott |
|---|---|---|
| 17-3-0 | Record | 22-14-1 |
| 75 | IQ Score | 58 |
| 2.47 | SLpM | 3.51 |
| 33% | Str Acc | 43% |
| 59% | Str Def | 56% |
| 3.88 | SApM | 3.00 |
| 1.2 | TD Avg | 3.6 |
| 25% | TD Acc | 45% |
| 62% | TD Def | 59% |
| 0.4 | Sub Avg | 1.1 |
| 18% | Finish % | 14% |
Full profile
Amir Albazi →
17-3-0 · Flyweight
Full profile
Tim Elliott →
22-14-1 · Flyweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.