Angela Hill vs Denise Gomes
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Angela Hill (18-16-0) versus Denise Gomes (12-3-0).
IQ Score
Angela Hill
52
Prospect
Denise Gomes
67
Gatekeeper
Head-to-Head Stats
| Angela Hill | Stat | Denise Gomes |
|---|---|---|
| 18-16-0 | Record | 12-3-0 |
| 52 | IQ Score | 67 |
| 5.37 | SLpM | 4.43 |
| 50% | Str Acc | 49% |
| 60% | Str Def | 51% |
| 5.02 | SApM | 3.16 |
| 0.8 | TD Avg | 1.4 |
| 30% | TD Acc | 34% |
| 72% | TD Def | 66% |
| 0.1 | Sub Avg | 0.7 |
| 17% | Finish % | 25% |
Full profile
Angela Hill →
18-16-0 · Women's Strawweight
Full profile
Denise Gomes →
12-3-0
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.