Angela Hill vs Mizuki
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Angela Hill (18-16-0) versus Mizuki (16-6-0).
IQ Score
Angela Hill
52
Prospect
Mizuki
63
Gatekeeper
Head-to-Head Stats
| Angela Hill | Stat | Mizuki |
|---|---|---|
| 18-16-0 | Record | 16-6-0 |
| 52 | IQ Score | 63 |
| 5.37 | SLpM | 4.45 |
| 50% | Str Acc | 52% |
| 60% | Str Def | 49% |
| 5.02 | SApM | 4.65 |
| 0.8 | TD Avg | 0.8 |
| 30% | TD Acc | 33% |
| 72% | TD Def | 80% |
| 0.1 | Sub Avg | 0.0 |
| 17% | Finish % | 0% |
Full profile
Angela Hill →
18-16-0 · Women's Strawweight
Full profile
Mizuki →
16-6-0
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.