Anthony Hernandez vs Nassourdine Imavov
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Anthony Hernandez (15-3-0) versus Nassourdine Imavov (17-4-0).
IQ Score
Anthony Hernandez
72
Gatekeeper
Nassourdine Imavov
76
Contender
Head-to-Head Stats
| Anthony Hernandez | Stat | Nassourdine Imavov |
|---|---|---|
| 15-3-0 | Record | 17-4-0 |
| 72 | IQ Score | 76 |
| 4.57 | SLpM | 4.28 |
| 60% | Str Acc | 54% |
| 51% | Str Def | 58% |
| 3.10 | SApM | 3.17 |
| 5.9 | TD Avg | 0.7 |
| 48% | TD Acc | 32% |
| 68% | TD Def | 81% |
| 1.6 | Sub Avg | 1.0 |
| 47% | Finish % | 24% |
Full profile
Anthony Hernandez →
15-3-0 · Middleweight
Full profile
Nassourdine Imavov →
17-4-0
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.