Anthony Hernandez vs Paulo Costa
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Anthony Hernandez (15-3-0) versus Paulo Costa (16-4-0).
IQ Score
Anthony Hernandez
72
Gatekeeper
Paulo Costa
65
Gatekeeper
Head-to-Head Stats
| Anthony Hernandez | Stat | Paulo Costa |
|---|---|---|
| 15-3-0 | Record | 16-4-0 |
| 72 | IQ Score | 65 |
| 4.57 | SLpM | 6.15 |
| 60% | Str Acc | 59% |
| 51% | Str Def | 49% |
| 3.10 | SApM | 5.96 |
| 5.9 | TD Avg | 0.3 |
| 48% | TD Acc | 42% |
| 68% | TD Def | 77% |
| 1.6 | Sub Avg | 0.0 |
| 47% | Finish % | 31% |
Full profile
Anthony Hernandez →
15-3-0 · Middleweight
Full profile
Paulo Costa →
16-4-0 · Heavyweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.