Arman Tsarukyan vs Dan Hooker
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Arman Tsarukyan (23-3-0) versus Dan Hooker (24-14-0).
IQ Score
Arman Tsarukyan
79
Contender
Dan Hooker
58
Prospect
Head-to-Head Stats
| Arman Tsarukyan | Stat | Dan Hooker |
|---|---|---|
| 23-3-0 | Record | 24-14-0 |
| 79 | IQ Score | 58 |
| 3.85 | SLpM | 4.82 |
| 50% | Str Acc | 48% |
| 54% | Str Def | 49% |
| 1.80 | SApM | 4.94 |
| 3.3 | TD Avg | 0.7 |
| 37% | TD Acc | 33% |
| 75% | TD Def | 77% |
| 0.1 | Sub Avg | 0.6 |
| 22% | Finish % | 38% |
Full profile
Arman Tsarukyan →
23-3-0
Full profile
Dan Hooker →
24-14-0 · Lightweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.