Arman Tsarukyan vs Fares Ziam
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Arman Tsarukyan (23-3-0) versus Fares Ziam (18-4-0).
IQ Score
Arman Tsarukyan
79
Contender
Fares Ziam
76
Contender
Head-to-Head Stats
| Arman Tsarukyan | Stat | Fares Ziam |
|---|---|---|
| 23-3-0 | Record | 18-4-0 |
| 79 | IQ Score | 76 |
| 3.85 | SLpM | 2.87 |
| 50% | Str Acc | 52% |
| 54% | Str Def | 65% |
| 1.80 | SApM | 1.53 |
| 3.3 | TD Avg | 1.7 |
| 37% | TD Acc | 40% |
| 75% | TD Def | 71% |
| 0.1 | Sub Avg | 0.5 |
| 22% | Finish % | 11% |
Full profile
Arman Tsarukyan →
23-3-0
Full profile
Fares Ziam →
18-4-0 · Lightweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.