Arman Tsarukyan vs Khamzat Chimaev
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Arman Tsarukyan (23-3-0) versus Khamzat Chimaev (15-0-0).
IQ Score
Arman Tsarukyan
79
Contender
Khamzat Chimaev
84
Contender
Head-to-Head Stats
| Arman Tsarukyan | Stat | Khamzat Chimaev |
|---|---|---|
| 23-3-0 | Record | 15-0-0 |
| 79 | IQ Score | 84 |
| 3.85 | SLpM | 4.04 |
| 50% | Str Acc | 60% |
| 54% | Str Def | 43% |
| 1.80 | SApM | 2.32 |
| 3.3 | TD Avg | 5.3 |
| 37% | TD Acc | 55% |
| 75% | TD Def | 85% |
| 0.1 | Sub Avg | 1.8 |
| 22% | Finish % | 40% |
Full profile
Arman Tsarukyan →
23-3-0
Full profile
Khamzat Chimaev →
15-0-0 · Middleweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.