Arman Tsarukyan vs Merab Dvalishvili
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Arman Tsarukyan (23-3-0) versus Merab Dvalishvili (21-5-0).
IQ Score
Arman Tsarukyan
79
Contender
Merab Dvalishvili
67
Gatekeeper
Head-to-Head Stats
| Arman Tsarukyan | Stat | Merab Dvalishvili |
|---|---|---|
| 23-3-0 | Record | 21-5-0 |
| 79 | IQ Score | 67 |
| 3.85 | SLpM | 4.42 |
| 50% | Str Acc | 41% |
| 54% | Str Def | 54% |
| 1.80 | SApM | 2.80 |
| 3.3 | TD Avg | 6.0 |
| 37% | TD Acc | 35% |
| 75% | TD Def | 76% |
| 0.1 | Sub Avg | 0.3 |
| 22% | Finish % | 10% |
Full profile
Arman Tsarukyan →
23-3-0
Full profile
Merab Dvalishvili →
21-5-0 · Bantamweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.