Arman Tsarukyan vs Michael Chandler
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Arman Tsarukyan (23-3-0) versus Michael Chandler (23-10-0).
IQ Score
Arman Tsarukyan
79
Contender
Michael Chandler
53
Prospect
Head-to-Head Stats
| Arman Tsarukyan | Stat | Michael Chandler |
|---|---|---|
| 23-3-0 | Record | 23-10-0 |
| 79 | IQ Score | 53 |
| 3.85 | SLpM | 4.04 |
| 50% | Str Acc | 49% |
| 54% | Str Def | 43% |
| 1.80 | SApM | 4.52 |
| 3.3 | TD Avg | 2.0 |
| 37% | TD Acc | 41% |
| 75% | TD Def | 61% |
| 0.1 | Sub Avg | 0.6 |
| 22% | Finish % | 17% |
Full profile
Arman Tsarukyan →
23-3-0
Full profile
Michael Chandler →
23-10-0 · Lightweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.