Arman Tsarukyan vs Petr Yan
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Arman Tsarukyan (23-3-0) versus Petr Yan (20-5-0).
IQ Score
Arman Tsarukyan
79
Contender
Petr Yan
73
Gatekeeper
Head-to-Head Stats
| Arman Tsarukyan | Stat | Petr Yan |
|---|---|---|
| 23-3-0 | Record | 20-5-0 |
| 79 | IQ Score | 73 |
| 3.85 | SLpM | 5.16 |
| 50% | Str Acc | 54% |
| 54% | Str Def | 59% |
| 1.80 | SApM | 4.24 |
| 3.3 | TD Avg | 1.7 |
| 37% | TD Acc | 49% |
| 75% | TD Def | 86% |
| 0.1 | Sub Avg | 0.1 |
| 22% | Finish % | 20% |
Full profile
Arman Tsarukyan →
23-3-0
Full profile
Petr Yan →
20-5-0
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.