Arman Tsarukyan vs Rafael Fiziev
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Arman Tsarukyan (23-3-0) versus Rafael Fiziev (13-5-0).
IQ Score
Arman Tsarukyan
79
Contender
Rafael Fiziev
55
Prospect
Head-to-Head Stats
| Arman Tsarukyan | Stat | Rafael Fiziev |
|---|---|---|
| 23-3-0 | Record | 13-5-0 |
| 79 | IQ Score | 55 |
| 3.85 | SLpM | 4.71 |
| 50% | Str Acc | 52% |
| 54% | Str Def | 49% |
| 1.80 | SApM | 4.84 |
| 3.3 | TD Avg | 0.8 |
| 37% | TD Acc | 66% |
| 75% | TD Def | 90% |
| 0.1 | Sub Avg | 0.0 |
| 22% | Finish % | 23% |
Full profile
Arman Tsarukyan →
23-3-0
Full profile
Rafael Fiziev →
13-5-0 · Lightweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.