Arnold Allen vs David Onama
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Arnold Allen (20-4-0) versus David Onama (14-3-0).
IQ Score
Arnold Allen
63
Gatekeeper
David Onama
61
Prospect
Head-to-Head Stats
| Arnold Allen | Stat | David Onama |
|---|---|---|
| 20-4-0 | Record | 14-3-0 |
| 63 | IQ Score | 61 |
| 3.47 | SLpM | 5.07 |
| 42% | Str Acc | 50% |
| 60% | Str Def | 51% |
| 3.04 | SApM | 4.89 |
| 0.9 | TD Avg | 1.1 |
| 47% | TD Acc | 30% |
| 71% | TD Def | 52% |
| 0.3 | Sub Avg | 0.5 |
| 20% | Finish % | 21% |
Full profile
Arnold Allen →
20-4-0 · Featherweight
Full profile
David Onama →
14-3-0
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.