Arnold Allen vs Yair Rodriguez
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Arnold Allen (20-4-0) versus Yair Rodriguez (21-6-0).
IQ Score
Arnold Allen
63
Gatekeeper
Yair Rodriguez
63
Gatekeeper
Head-to-Head Stats
| Arnold Allen | Stat | Yair Rodriguez |
|---|---|---|
| 20-4-0 | Record | 21-6-0 |
| 63 | IQ Score | 63 |
| 3.47 | SLpM | 4.65 |
| 42% | Str Acc | 46% |
| 60% | Str Def | 52% |
| 3.04 | SApM | 3.78 |
| 0.9 | TD Avg | 0.7 |
| 47% | TD Acc | 29% |
| 71% | TD Def | 59% |
| 0.3 | Sub Avg | 0.6 |
| 20% | Finish % | 24% |
Full profile
Arnold Allen →
20-4-0 · Featherweight
Full profile
Yair Rodriguez →
21-6-0
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.