Asu Almabayev vs Brandon Moreno
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Asu Almabayev (23-3-0) versus Brandon Moreno (23-10-2).
IQ Score
Asu Almabayev
75
Contender
Brandon Moreno
57
Prospect
Head-to-Head Stats
| Asu Almabayev | Stat | Brandon Moreno |
|---|---|---|
| 23-3-0 | Record | 23-10-2 |
| 75 | IQ Score | 57 |
| 2.31 | SLpM | 3.84 |
| 50% | Str Acc | 44% |
| 53% | Str Def | 59% |
| 1.99 | SApM | 3.64 |
| 4.5 | TD Avg | 1.4 |
| 42% | TD Acc | 39% |
| 44% | TD Def | 65% |
| 1.5 | Sub Avg | 0.4 |
| 9% | Finish % | 26% |
Full profile
Asu Almabayev →
23-3-0
Full profile
Brandon Moreno →
23-10-2 · Flyweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.