Asu Almabayev vs Bruno Silva
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Asu Almabayev (23-3-0) versus Bruno Silva (15-8-2).
IQ Score
Asu Almabayev
75
Contender
Bruno Silva
53
Prospect
Head-to-Head Stats
| Asu Almabayev | Stat | Bruno Silva |
|---|---|---|
| 23-3-0 | Record | 15-8-2 |
| 75 | IQ Score | 53 |
| 2.31 | SLpM | 3.95 |
| 50% | Str Acc | 51% |
| 53% | Str Def | 51% |
| 1.99 | SApM | 4.69 |
| 4.5 | TD Avg | 2.0 |
| 42% | TD Acc | 25% |
| 44% | TD Def | 72% |
| 1.5 | Sub Avg | 0.2 |
| 9% | Finish % | 33% |
Full profile
Asu Almabayev →
23-3-0
Full profile
Bruno Silva →
15-8-2 · Flyweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.