Asu Almabayev vs Kyoji Horiguchi
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Asu Almabayev (23-3-0) versus Kyoji Horiguchi (36-5-0).
IQ Score
Asu Almabayev
75
Contender
Kyoji Horiguchi
78
Contender
Head-to-Head Stats
| Asu Almabayev | Stat | Kyoji Horiguchi |
|---|---|---|
| 23-3-0 | Record | 36-5-0 |
| 75 | IQ Score | 78 |
| 2.31 | SLpM | 3.77 |
| 50% | Str Acc | 47% |
| 53% | Str Def | 63% |
| 1.99 | SApM | 2.13 |
| 4.5 | TD Avg | 1.6 |
| 42% | TD Acc | 40% |
| 44% | TD Def | 61% |
| 1.5 | Sub Avg | 0.1 |
| 9% | Finish % | 8% |
Full profile
Asu Almabayev →
23-3-0
Full profile
Kyoji Horiguchi →
36-5-0 · Flyweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.