Asu Almabayev vs Manel Kape
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Asu Almabayev (23-3-0) versus Manel Kape (22-7-0).
IQ Score
Asu Almabayev
75
Contender
Manel Kape
69
Gatekeeper
Head-to-Head Stats
| Asu Almabayev | Stat | Manel Kape |
|---|---|---|
| 23-3-0 | Record | 22-7-0 |
| 75 | IQ Score | 69 |
| 2.31 | SLpM | 5.04 |
| 50% | Str Acc | 56% |
| 53% | Str Def | 57% |
| 1.99 | SApM | 4.08 |
| 4.5 | TD Avg | 0.4 |
| 42% | TD Acc | 30% |
| 44% | TD Def | 81% |
| 1.5 | Sub Avg | 0.3 |
| 9% | Finish % | 23% |
Full profile
Asu Almabayev →
23-3-0
Full profile
Manel Kape →
22-7-0 · Flyweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.