Asu Almabayev vs Tim Elliott
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Asu Almabayev (23-3-0) versus Tim Elliott (22-14-1).
IQ Score
Asu Almabayev
75
Contender
Tim Elliott
58
Prospect
Head-to-Head Stats
| Asu Almabayev | Stat | Tim Elliott |
|---|---|---|
| 23-3-0 | Record | 22-14-1 |
| 75 | IQ Score | 58 |
| 2.31 | SLpM | 3.51 |
| 50% | Str Acc | 43% |
| 53% | Str Def | 56% |
| 1.99 | SApM | 3.00 |
| 4.5 | TD Avg | 3.6 |
| 42% | TD Acc | 45% |
| 44% | TD Def | 59% |
| 1.5 | Sub Avg | 1.1 |
| 9% | Finish % | 14% |
Full profile
Asu Almabayev →
23-3-0
Full profile
Tim Elliott →
22-14-1 · Flyweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.