Bogdan Guskov vs Jamahal Hill
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Bogdan Guskov (18-3-1) versus Jamahal Hill (12-4-0).
IQ Score
Bogdan Guskov
65
Gatekeeper
Jamahal Hill
59
Prospect
Head-to-Head Stats
| Bogdan Guskov | Stat | Jamahal Hill |
|---|---|---|
| 18-3-1 | Record | 12-4-0 |
| 65 | IQ Score | 59 |
| 4.57 | SLpM | 6.19 |
| 55% | Str Acc | 51% |
| 44% | Str Def | 44% |
| 4.09 | SApM | 4.03 |
| 0.0 | TD Avg | 0.0 |
| 0% | TD Acc | 0% |
| 57% | TD Def | 73% |
| 0.7 | Sub Avg | 0.0 |
| 22% | Finish % | 42% |
Full profile
Bogdan Guskov →
18-3-1 · Heavyweight
Full profile
Jamahal Hill →
12-4-0
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.