Brendan Allen vs Nassourdine Imavov
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Brendan Allen (26-7-0) versus Nassourdine Imavov (17-4-0).
IQ Score
Brendan Allen
65
Gatekeeper
Nassourdine Imavov
76
Contender
Head-to-Head Stats
| Brendan Allen | Stat | Nassourdine Imavov |
|---|---|---|
| 26-7-0 | Record | 17-4-0 |
| 65 | IQ Score | 76 |
| 3.59 | SLpM | 4.28 |
| 53% | Str Acc | 54% |
| 47% | Str Def | 58% |
| 3.62 | SApM | 3.17 |
| 1.6 | TD Avg | 0.7 |
| 42% | TD Acc | 32% |
| 56% | TD Def | 81% |
| 1.1 | Sub Avg | 1.0 |
| 38% | Finish % | 24% |
Full profile
Brendan Allen →
26-7-0 · Middleweight
Full profile
Nassourdine Imavov →
17-4-0
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.