Brian Ortega vs David Onama
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Brian Ortega (16-5-0) versus David Onama (14-3-0).
IQ Score
Brian Ortega
63
Gatekeeper
David Onama
61
Prospect
Head-to-Head Stats
| Brian Ortega | Stat | David Onama |
|---|---|---|
| 16-5-0 | Record | 14-3-0 |
| 63 | IQ Score | 61 |
| 3.84 | SLpM | 5.07 |
| 37% | Str Acc | 50% |
| 49% | Str Def | 51% |
| 6.38 | SApM | 4.89 |
| 0.9 | TD Avg | 1.1 |
| 25% | TD Acc | 30% |
| 54% | TD Def | 52% |
| 0.9 | Sub Avg | 0.5 |
| 44% | Finish % | 21% |
Full profile
Brian Ortega →
16-5-0
Full profile
David Onama →
14-3-0
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.