Brian Ortega vs Lerone Murphy
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Brian Ortega (16-5-0) versus Lerone Murphy (17-1-1).
IQ Score
Brian Ortega
63
Gatekeeper
Lerone Murphy
75
Contender
Head-to-Head Stats
| Brian Ortega | Stat | Lerone Murphy |
|---|---|---|
| 16-5-0 | Record | 17-1-1 |
| 63 | IQ Score | 75 |
| 3.84 | SLpM | 4.34 |
| 37% | Str Acc | 51% |
| 49% | Str Def | 60% |
| 6.38 | SApM | 2.65 |
| 0.9 | TD Avg | 1.2 |
| 25% | TD Acc | 54% |
| 54% | TD Def | 44% |
| 0.9 | Sub Avg | 0.5 |
| 44% | Finish % | 18% |
Full profile
Brian Ortega →
16-5-0
Full profile
Lerone Murphy →
17-1-1 · Featherweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.